| First Name | Last Name | Affiliation |
|---|---|---|
| Aili | Yishamuding | Xinjiang Astronomical Observatory, Chinese Academy of sciences |
| Alak | Ray | Tata Institute of Fundamental Research |
| Alexandros | Chiotellis | University of Amsterdam |
| Alicia | Soderberg | Harvard |
| Ananta | Pradhan | Tata Institute of Fundamental Research |
| Anne | Decourchelle | CEA Saclay |
| Antoine | Gusdorf | LERMA/LRA, ENS Paris |
| Anupama | G.C. | Indian Institute of Astrophysics, Bangalore |
| Arkaprabha | Sarangi | Universty of Basel |
| Armin | Rest | Space Telescope Science Institute - STScI |
| Arpan | Kundu | Presidency University |
| Ashmeet | Singh | Indian Institute of Technology Roorkee |
| Atish | Kamble | Harvard-Smithsonian Center for Astrophysics |
| Baha | Dincel | Jena Observatory |
| Biman B. | Nath | Raman Research Institute |
| Bing | JIANG | Nanjing University |
| Bon-Chul | Koo | Seoul National University |
| Brijesh | Kumar | Aryabhatta Research Institute of Observational Sciences |
| Catherine | Cesarsky | SAp/CEA Saclay |
| Christopher | PRITCHET | University of Victoria |
| Claes | Fransson | Oskar Klein Center, Stockholm University |
| Claudia | Gutiérrez | Universidad de Chile |
| Dan | Milisavljevic | CfA Harvard |
| David | Green | Cavendish Laboratory, University of Cambridge |
| David | Pooley | Sam Houston State University & Eureka Scientific, Inc. |
| Devendra Kumar | Sahu | Indian Institute of Astrophysics |
| Dipanjan | Mitra | National Centre for Radio Astrophysics, TIFR |
| dkas;kda | adada | dadada |
| Douglas | Leonard | San Diego State University |
| DURAIPANDIAN | GOVINDARAJAN | ARIGNAR ANNA GOVERNMENT ARTS COLLEGE |
| Enectali | Figueroa-Feliciano | Massachusetts Institute of Technology |
| Enrico | Cappellaro | INAF, Padova Astronomical Observatory |
| Evangelia | Ntormousi | USM Munich / CEA Saclay |
| Eveline | Helder | Pennsylvania State University |
| Fabrizio | Bocchino | INAF-Osservatorio Astronomico di Palermo |
| Fangjun | Lu | Institute of High Energy Physics, Chinese Academy of Sciences |
| Firoza | Sutaria | Indian Institute of Astrophysics , Bangalore |
| Gangadhara | R. T. | Indian Institute of Astrophysics |
| Gaston | Folatelli | Kavli IPMU, University of Tokyo |
| Gerhard | Hensler | University of Vienna, Institute of Astrophysics |
| Giovanna | Zanardo | University of Western Australia - ICRAR |
| Harsha S. | Kumar | University of Manitoba |
| Ho-Gyu | Lee | University of Tokyo |
| Hongquan | Su | NAOC |
| Hui | Zhu | National Astronomical Observatories, Chinese Academy of Sciences |
| Il-Gyo | Jeong | Seoul National University |
| IOANNA | LEONIDAKI | National Observatory Of Athens - IAASARS |
| Isabelle | Cherchneff | University of Basel |
| Jacco | Vink | Anton Pannekoek Institute/GRAPPA, University of Amsterdam |
| Jae-Joon | Lee | Korea Astronomy & Space science Institute |
| Jayanta | Dutta | Institute of Theoretical Astrophysics, University of Heidelberg |
| Ji Yeon | Seok | Academia Sinica Institute of Astronomy and Astrophysics |
| JinLin | Han | National Astronomical Observatories of China |
| John | Dickel | University of New Mexico - Physics and Astronomy Department |
| Joseph | Anderson | Universidad de Chile |
| Keiichi | Maeda | Kavli-IPMU, U. Tokyo |
| Kenichi | Nomoto | University of Tokyo |
| Kevin | France | University of Colorado |
| Klara | Schure | University of Oxford |
| Kuntal | Misra | Space Telescope Science Institute |
| Lab | Saha | SINP, Kolkata |
| Laura | Chomiuk | Michigan State University/National Radio Astronomy Observatory |
| Laura | Lopez | Massachusetts Institute of Technology |
| Lekshmi | Resmi | Indian Institute of Space Science and Technology (IIST), Trivandrum |
| Lister | Staveley-Smith | ICRAR, University of Western Australia |
| Lluis | Galbany | CENTRA-IST Lisbon |
| Mandar | Patil | Tata Institute of Fundamental Research |
| Manfred | Pakull | Observatoire Astronomique de Strasbourg |
| Marco | Miceli | Dipartimento di Fisica, Università di Palermo |
| Marianne | Lemoine-Goumard | CENBG - CNRS/IN2P3 |
| Marie-Helene | Grondin | Institut de Recherche en Astrophysique et Planetologie-IRAP, Toulouse |
| Masa | Lakicevic | ESO, Keele University |
| Massimo | Turatto | INAF Osservatorio di Padova |
| Matthieu | Gounelle | Paris Natural History Museum |
| Mayuresh | Surnis | National Centre for Radio Astrophysics, Pune |
| Melina | Bersten | Kavli - IPMU |
| Miguel | Araya | Universidad de Costa Rica |
| monu singh | gurjar | mgsu,bikaner |
| Naseer | Iqbal | Kashmir University Srinagar |
| Nathan | Smith | The University of Arizona, Tucson, Arizona |
| Naveen | Yadav | Tata Institute of Fundamental Research |
| Nikolai | Chugai | Institute of astronomy, Moscow |
| Norbert | Bartel | York University |
| Ori | Fox | UC Berkeley |
| pankaj | joshi | TIFR |
| Patrice | Bouchet | DSM/IRFU/SAp CEA-Saclay |
| Patrick | Slane | Harvard-Smithsonian Center for Astrophysics |
| Philipp | Podsiadlowski | University of Oxford |
| Ping | Zhou | University of Manitoba, Nanjing University |
| Poonam | Chandra | NCRA-TIFR |
| Prantik | Saha | Presidency University |
| Q. Daniel | Wang | University of Massachusetts |
| Ravi | Sankrit | SOFIA Science Center |
| Richard | Booth | University of Oxford |
| Robert | Quimby | Kavli - IPMU |
| Roger | Chevalier | University of Virginia |
| Rubina | Kotak | Queen's University Belfast |
| RULEE | BARUAH | Prince Of Wales Institute Of Engineering And Technology |
| Rupak | Roy | Aryabhatta Research Institute Of Observational Sciences |
| Rupal | Basak | Tata Institute of Fundamental Research, Mumbai |
| Sabyasachi | Chatterjee | IIA |
| Salvatore | Orlando | INAF - Osservatorio Astronomico di Palermo |
| Samar | Safi-Harb | University of Manitoba |
| Sayan | Chakraborti | Harvard University |
| Sergey | Moiseenko | Space Research Institute, Moscow, Russia |
| Shashi Bhushan | Pandey | Aryabhatta Research Institute of Observational Sciences |
| Shubham | Srivastav | Indian Institute of Astrophysics |
| Sjors | Broersen | Universtity of Amsterdam |
| Sladana | Nikolic | Max Planck Institute for Astronomy |
| Somak | Raychaudhury | Presidency University |
| Stefan | Immler | NASA/CRESST/GSFC |
| Stefano | Gabici | Laboratoire APC |
| Subhash | Bose | Aryabhatta Research Institute of observational sciences |
| Subhash | Kaushik | Jiwaji University |
| Subhashis | Roy | NCRA-TIFR |
| Susmitha Rani | Antony | Indian Institute of Astrophysics, Bangalore |
| Tabasum | Masood | University of Kashmir Srinagar |
| Takashi | Moriya | Kavli - IPMU |
| Theresa | Brandt | NASA/Goddard |
| Thirupathi | Sivarani | Indian Institute of Astrophysics |
| Thomas | de Jaeger | University of Chile |
| Toby | Potter | University of Western Australia - ICRAR |
| Xiao | Zhang | School of Astronomy & Space Science, Nanjing University |
| Xin | Zhou | Purple Mountain Observatory |
| Xuyang | Gao | National Astronomical Observatories, CAS |
| Yang | Chen | Nanjing University |
| Yong-Hyun | Lee | Seoul National University |
Choose timezone
Your profile timezone: