| First Name | Last Name | Affiliation |
|---|---|---|
| Aaron | Birch | Max Planck Institute for Solar System Research |
| Aniket | Sule | HBCSE (TIFR) |
| Anwesh | Mazumdar | Homi Bhabha Centre for Science Education (TIFR) |
| ARNAB | RAI CHOUDHURI | INDIAN INSTITUTE OF SCIENCE |
| Atefeh | Barekat | Max Planck Institute for Solar System Research Science |
| BRAJESH | KUMAR | UDAIPUR SOLAR OBSERVATORY / PHYSICAL RESEARCH LABORATORY |
| Charly | Pinçon | LESIA / Paris Observatory |
| Damien | Fournier | Institute for Applied Mathematics Göttingen |
| Dibyendu | Nandi | IISER Kolkata |
| Donald | Kurtz | University of Central Lancashire |
| Douglas | Gough | University of Cambridge |
| Durgesh | Tripathi | IUCAA |
| Gopal | Hazra | Indian Institution of Science |
| Hannah | Schunker | Max Planck Institute for Solar System Research |
| Hendrik | Spruit | Max Planck Institute for Astrophysics |
| Hideyuki | Hotta | Chiba university |
| Ian | Roxburgh | Queen Mary University of London |
| Jan | Langfellner | MPS for Solar System Research |
| Jesper | Schou | MPS |
| John | Leibacher | National Solar Observatory |
| Juri | Toomre | JILA and Dept Astrophysics & Planetary Sciences, University of Colorado |
| Jörn | Warnecke | Max Planck Institut for Solar System Research |
| Laurent | Gizon | Max Planck Institute for Solar System Research |
| Mark | Miesch | National Center for Atmospheric Research |
| Martin | Nielsen | Max Planck Institute for Solar System Research |
| Matthias | Rempel | HAO/NCAR |
| Michaël | Bazot | New York University Abu Dhabi |
| NIRVIKAR | KUSHWAHA | IIT BOMBAY |
| Nishant | Singh | Nordita |
| Othman | Benomar | Center for Space Science, New York University Abu Dhabi |
| Paul | Cally | Monash University |
| Paul | Rajaguru | Indian Institute of Astrophysics |
| Pushkar | Mondal | Indian Institute of Technology Kharagpur |
| Richard | Bogart | Stanford University |
| Sarbani | Basu | Yale University |
| Sutirtha | Sengupta | University of Bonn |
| Thomas | Duvall | MPS Gottingen |
| Tim | Bedding | University of Sydney |
| Warrick | Ball | Institut für Astrophysik Göttingen |
| 3 more participants | ||
Choose timezone
Your profile timezone: