| First Name | Last Name | Affiliation |
|---|---|---|
| Abdul Basith | Kaliyar | IIT Madras |
| Abinash Kumar | Nayak | IMSc |
| Abner | Soffer | Tel Aviv University |
| Adam | Davis | Tsinghua University |
| Agnieszka | Dziurda | CERN |
| Akimasa | Ishikawa | Tohoku University |
| Alan | Schwartz | University of Cincinnati |
| Alessandro | Gaz | KMI, Nagoya University |
| Alex | Birnkraut | TU Dortmund |
| Alexey | Petrov | Wayne State University |
| Amol | Dighe | TIFR |
| Andrea | Merli | Università degli Studi di Milano & INFN |
| Andrew | Lytle | University of Glasgow |
| Andrey | Tayduganov | CPPM/CPT, Aix-Marseille Universite |
| Angelo | Carbone | INFN and University of Bologna |
| Angelo | Di Canto | CERN |
| Anirban | Das | TIFR |
| Anirban | Karan | IMSc |
| Anirban | Kundu | University of Calcutta |
| Anjan | GIRI | IIT Hyderabad |
| Anurag | TIWARI | TIFR |
| Aoife | Bharucha | CPT |
| Arantza | Oyanguren | IFIC - Valencia |
| Aravind | Holur Vijay | TIFR |
| Aritra | Biswas | IMSc |
| Aruna Kumar | Nayak | Institute of Physics |
| Ashutosh | Alok | IIT Jodhpur |
| Augusto | Ceccucci | CERN |
| Ayan | Paul | INFN, Sezione di Roma |
| Bharti | KINDRA | PRL Ahmedabad |
| Bilas | Pal | University of Cincinnati |
| Bipul | BHUYAN | IIT Guwahati |
| Brandt | Oleg | Kirchhoff-Institut für Physik |
| Brian | Hamilton | University of Maryland, College Park |
| Brij Kishor | Jashal | TIFR |
| Carla | Göbel | PUC-Rio |
| Chandan | Hati | Physical Research Laboratory |
| Chia-Ling | Hsu | University of Melbourne |
| Chris | Parkes | University of Manchester |
| Christine | Davies | University of Glasgow |
| Christoph | Schwanda | HEPHY Vienna |
| Concezio | Bozzi | INFN Sezione di Ferrara |
| Conor | Fitzpatrick | École polytechnique fédérale de Lausanne |
| Craig | Buttar | University of Glasgow |
| Daniel | Cervenkov | Charles University |
| Danny | van Dyk | Universität Zürich |
| Dean | Robinson | University of Cincinnati |
| Debashis | SAHOO | TIFR |
| Debjyoti | Bardhan | TIFR |
| Deepanwita | Dutta | TIFR |
| dhargyal | dhargyal | IMSc |
| Diganta | Das | PRL, Ahmedabad |
| Dinesh | KUMAR | IIT Bombay |
| Dinko | Pocanic | University of Virginia |
| Disha | Bhatia | TIFR |
| Eduardo | Rodrigues | University of Cincinnati |
| Eli | Ben Haim | LPNHE-Paris |
| Elvira | Gamiz | University of Granada |
| Enrico | Lunghi | Indiana University |
| Fergus | Wilson | Rutherford Appleton Laboratory |
| Florian | Bernlochner | University of Bonn |
| Francesco | Polci | LPNHE (CNRS/IN2P3) |
| Frank | Tackmann | DESY |
| Frédéric | Machefert | CNRS |
| Gagan | Mohanty | TIFR |
| Giancarlo | D'Ambrosio | INFN Sezione di Napoli |
| Girish | Kumar | Physical Research Laboratory, Ahmedabad |
| Greig | Cowan | University of Edinburgh |
| Jacky | Kumar | TIFR |
| James | Libby | IIT Madras |
| Javier | Virto | University of Bern |
| Jelena | Jovicevic | TRIUMF |
| Jeremy | Dalseno | The University of Bristol |
| Joachim | Brod | TU Dortmund |
| Joaquim | Matias | Universitat Autonoma of Barcelona |
| John | Hardy | Texas A&M University |
| John | Morris | Queen Mary University of London |
| Jonas | Rademacker | University of Bristol (GB) |
| Jorge | Martin Camalich | CERN |
| Julián | García Pardiñas | Universidade de Santiago de Compostela |
| Jure | Zupan | University of Cincinnati |
| Justine | Serrano | CPPM - CNRS |
| Justus Tobias | Tsang | University of Edinburgh |
| Jyothsna Rani | Komaragiri | Indian Institute of Science (IISc) |
| Kajari | Mazumdar | TIFR |
| Kamal Jyoti | Nath | IIT Guwahati |
| Karim | Trabelsi | KEK |
| Karol | Adamczyk | Henryk Niewodniczański Institute of Nuclear Physics, Kraków |
| Kavita | Lalwani | MNIT Jaipur |
| Kerstin | Tackmann | DESY |
| Kevin | Maguire | LHCb |
| Kim | Maltman | York University |
| Luis Alejandro | Perez | IPHC - CNRS |
| Mahammad Sabir | ALI | TIFR |
| Malcolm | John | University of Oxford |
| Manas | Mohapatra | IIT, Hyderabad |
| Manibrata | Sen | TIFR |
| Manish Kumar | Chahal | MNIT Jaipur |
| Marcella | Bona | Queen Mary University of London |
| Marcello | Rotondo | INFN / Laboratori Nazionali di Frascati |
| Marco | Gersabeck | The University of Manchester |
| Marie-Helene | SCHUNE | LAL-Orsay |
| Markus | Röhrken | California Institute of Technology |
| Marta | Calvi | University Milano Bicocca and INFN |
| Martin | Jung | TU Munich |
| Marzia | Bordone | University of Zurich |
| Matic | Lubej | Jozef Stefan Institute (JSI) |
| Matteo | Rama | INFN Pisa |
| Matthew | Moulson | INFN Frascati |
| Matthew | Wingate | University of Cambridge |
| Maurizio | Martinelli | École Polytechnique Fédérale de Lausanne |
| Michael | Homann | TU Dortmund |
| Michael | Russell | University of Glasgow |
| Michael | Sokoloff | University of Cincinnati |
| Monika | Blanke | Karlsruhe Institute of Technology |
| Monoranjan | Guchait | TIFR |
| Muzamil Ahmad | Bhat | TIFR |
| Nairit | Sur | TIFR |
| Namit | Mahajan | Physical Reserach Laboratory |
| Naveen | Gaur | University of Delhi |
| Nibedita | DASH | IIT BHUBANESWAR |
| Niladribihari | Sahoo | NISER |
| Nilmani | Mathur | TIFR |
| Nisha | Dhiman | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar |
| Nita | Sinha | IMSc |
| Pablo | Goldenzweig | KIT |
| Pallabi | Das | TIFR |
| Pankaj | Jain | IIT Kanpur |
| Paolo | Gambino | University of Turin |
| Paolo Walter | cattaneo | INFN Pavia |
| Parikshit | Junnarkar | TIFR |
| Patrick | Owen | University of Zurich |
| Paula | Alvarez Cartelle | Imperial College London |
| Pavel | Reznicek | Charles University |
| Prafulla Kumar | BEHERA | IIT Madras |
| Prakash | Mathews | SINP |
| Prasanth | Krishnan | IIT Madras |
| Prashant | SHINGADE | TIFR |
| Pritam | SEN | IMSc |
| Puneet | Patel | TIFR, Mumbai |
| Rahul | Sinha | IMSc |
| Rajiv | Gavai | TIFR |
| Renu | Garg | Department of physics, Panjab University |
| Resmi | PK | IIT Madras |
| Ria | SAIN | IMSc |
| Riccardo | Di Sipio | University of Toronto |
| Robert | Kowalewski | University of Victoria |
| Robertson Singh | Soram | University Of Hyderabad |
| Rohini | Godbole | Centre for High Energy physics, Indian Institute of Science |
| Rukmani | MOHANTA | University of Hyderabad |
| Rupak | Dutta | NIT Silchar |
| Rusa | Mandal | IMSc |
| Samuel | Harnew | University of Bristol |
| Sandeep | Bhowmik | NISER |
| Sanjay | SWAIN | NISER |
| Sanjoy | Mandal | IMSc |
| Sankagiri | Umasankar | IIT Bombay |
| Saurabh | Sandilya | University of Cincinnati |
| Sebastiana | Gianì | École polytechnique fédérale de Lausanne |
| Seema | Bahinipati | IIT Bhubaneswar |
| Seema | Choudhury | IIT Hyderabad |
| SELVAGANAPATHY | J | BITS PILANI GOA CAMPUS |
| Shashikant | Dugad | TIFR |
| Shibasis | Roy | IMSc |
| Siddhartha | Karmakar | IIT Indore |
| Silvano | Simula | Istituto Nazionale di Fisica Nucleare - Sezione Roma Tre |
| Simon | Akar | University of Cincinnati |
| Simon | Wehle | DESY |
| Sneha | JAISWAL | IIT Guwahati |
| Soham | BHATTACHARYA | TIFR |
| Soumitra | NANDI | IIT Guwahati |
| Soureek | Mitra | TIFR |
| Sourendu | Gupta | TIFR |
| Sridhar | K | TIFR |
| Srimoy | Bhattacharya | IIT Guwahati |
| Stefania | Vecchi | INFN |
| Stefano | Perazzini | CERN |
| Subhajit | GHOSH | TIFR |
| Subhashree | MOHANTY | Utkal University |
| Suchismita | SAHOO | University of Hyderabad |
| Sudeshna | Banerjee | TIFR |
| Sudhir | Vempati | Centre for High Energy Physics, IISc |
| Suman | Chatterjee | TIFR |
| Suman | Kumbhakar | IIT Bombay |
| Sunando | Patra | IIT Guwahati |
| Susanne | Westhoff | Heidelberg University |
| Svjetlana | Fajfer | University of Ljubljana and J. Stefan Institute |
| Swagato | Banerjee | University of Louisville |
| Taichi | Kawanai | Forschungszentrum Jülich |
| Takashi | Kaneko | KEK |
| Tariq | Aziz | TIFR |
| Thomas | Browder | University of Hawaii |
| Thomas | Latham | University of Warwick |
| Tim | Gershon | University of Warwick |
| Tousik | Samui | TIFR |
| Ulrich | Nierste | Karlsruhe Institute of Technology (KIT) |
| Uttiya | Sarkar | TIFR |
| Varghese | Babu | TIFR |
| Veronika | Chobanoba | University of Santiago de Compostela |
| Veronique | Boisvert | Royal Holloway University of London |
| Vincenzo Maria | Vagnoni | CERN and INFN |
| Vindhyawasini | Prasad | University of Science and Technology of China |
| Vishal | Bhardwaj | IISER Mohali |
| Vladimir | Gligorov | CNRS, LPNHE laboratory |
| Wouter | Dekens | Los Alamos National Laboratory / New Mexico Consortium |
| Yogesh Kumar | Saini | MNIT Jaipur |
| Youngjoon | Kwon | Yonsei University |
| Yu-Chen | Tung | University of Chicago |
| Zoltan | Ligeti | LBL |
Choose timezone
Your profile timezone: